
Drink lid opens easily with push button ease and locks closed for leak-proof travel.
ONE TOUCH TO OPEN

Enables you to clean it thoroughly.
DETACHABLE POURING LID

Specially designed lid features a smooth flow design that helps control the flow of warm liquids.
ERGONOMICALLY DESIGNED LID

Bottle stays cool to the touch with hot liquids and is condensation-free with cold.
DOUBLE WALL DESIGN

Easy to fit into pocket with the sleek and handy design.
EASY PORTABILITY

For effortless transport and storage.
LIGHT AND COMPACT DESIGN
Thermos® Vacuum Insulation Technology (JNR)
Thermos® vacuum insulation technology creates an airless space between two walls, virtually eliminating temperature change. So your drink stays icy cold or steamy hot no matter what the forecast.
Compare Specifications
Having more details to choose the right one.
JNR-350 | JNR-400 | JNR-500 | JNR-600 | JNR-750 / 751 |
---|---|---|---|---|
0.35 Capacity (L) | 0.4 Capacity (L) | 0.5L Capacity (L) | 0.6L Capacity (L) | 0.75L Capacity (L) |
4 Diameter (cm) | 4 Diameter (cm) | 4 Diameter (cm) | 4 Diameter (cm) | 4 Diameter (cm) |
6.5 × 7 × 16.5 Size (cm) Width×Depth×Height | 6.5 × 7.5 × 18.5 Size (cm) Width×Depth×Height | 6.5 × 7 × 22 Size (cm) Width×Depth×Height | 7 × 7 × 23.5 Size (cm) Width×Depth×Height | 7.5 × 7.5 × 25.5 Size (cm) Width×Depth×Height |
0.17 Weight (kg) | 0.19 Weight (kg) | 0.21 Weight (kg) | 0.24 Weight (kg) | 0.27 Weight (kg) |
Above 68°C Hot Retention ( 6 Hours) | Above 68°C Hot Retention ( 6 Hours) | Above 68°C Hot Retention ( 6 Hours) | Above 70°C Hot Retention ( 6 Hours) | Above 72°C Hot Retention ( 6 Hours) |
Below 10°C Cold Retention ( 6 Hours) | Below 10°C Cold Retention ( 6 Hours) | Below 10°C Cold Retention ( 6 Hours) | Below 10°C Cold Retention ( 6 Hours) | Below 10°C Cold Retention ( 6 Hours) |
Safe to Use at EveryWhere, Anywhere
The less you worry, the less complicated life becomes.
-
SS 304Stainless Steel
-
Food SafeMaterial
-
BPA FREEFood Grade PP
-
Leak ProofFood Grade Silicone Inner